<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Mr Pop History &#187; Late Show</title>
	<atom:link href="http://www.mrpophistory.com/askmrpophistory/tag/late-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrpophistory.com/askmrpophistory</link>
	<description>This Week In History Questions and Answers</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From Maureen H &#8211; David Letterman is benefiting from the Leno/O&#8217;Brien debacle. Can you tell me what David Letterman&#8217;s highest-ever ratings were for his late-night show?</title>
		<link>http://www.mrpophistory.com/askmrpophistory/2010/01/26/from-maureen-h-david-letterman-is-benefiting-from-the-lenoobrien-debacle-can-you-tell-me-what-david-lettermans-highest-ever-ratings-were-for-his-late-night-show/</link>
		<comments>http://www.mrpophistory.com/askmrpophistory/2010/01/26/from-maureen-h-david-letterman-is-benefiting-from-the-lenoobrien-debacle-can-you-tell-me-what-david-lettermans-highest-ever-ratings-were-for-his-late-night-show/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:55:55 +0000</pubDate>
		<dc:creator>Mr Pop History</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Late Show]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>

		<guid isPermaLink="false">http://www.mrpophistory.com/askmrpophistory/2010/01/26/from-maureen-h-david-letterman-is-benefiting-from-the-lenoobrien-debacle-can-you-tell-me-what-david-lettermans-highest-ever-ratings-were-for-his-late-night-show/</guid>
		<description><![CDATA[Mr. Pop History &#8211; Nothing ever compared to the night of December 1, 2005. That&#8217;s when Oprah Winfrey appeared on David Letterman&#8217;s &#8220;Late Show&#8221; &#8211; her first-ever appearance on anything Dave for 16 years! Only Oprah could do this&#8230; Dave&#8217;s ratings were 4X higher than normal &#8211; 13.4 million viewers! No matter how you cut [...]]]></description>
		<wfw:commentRss>http://www.mrpophistory.com/askmrpophistory/2010/01/26/from-maureen-h-david-letterman-is-benefiting-from-the-lenoobrien-debacle-can-you-tell-me-what-david-lettermans-highest-ever-ratings-were-for-his-late-night-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

