<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Mr Pop History &#187; news</title>
	<atom:link href="http://www.mrpophistory.com/askmrpophistory/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrpophistory.com/askmrpophistory</link>
	<description>This Week In History Questions and Answers</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:59:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timeline Date &#8211; This Week In History News &amp; Pop Culture &#8211; December 22, 2011</title>
		<link>http://www.mrpophistory.com/askmrpophistory/2012/01/05/pop-culture-timeline-date-this-week-in-history-december-22-2011-music-top-songs-tv-listings/</link>
		<comments>http://www.mrpophistory.com/askmrpophistory/2012/01/05/pop-culture-timeline-date-this-week-in-history-december-22-2011-music-top-songs-tv-listings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:00:57 +0000</pubDate>
		<dc:creator>Mr Pop History</dc:creator>
				<category><![CDATA[Timeline Pop Culture Week In Review December 2011]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[22 dead in iraq]]></category>
		<category><![CDATA[ben breedlove video]]></category>
		<category><![CDATA[date history]]></category>
		<category><![CDATA[end vladimir putin rule]]></category>
		<category><![CDATA[five dead in stamford fire christmas]]></category>
		<category><![CDATA[history articles]]></category>
		<category><![CDATA[history date december 22-31]]></category>
		<category><![CDATA[history of music]]></category>
		<category><![CDATA[history timeline]]></category>
		<category><![CDATA[kim jong-il funeral]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[on this date in history]]></category>
		<category><![CDATA[renewal payroll tax]]></category>
		<category><![CDATA[sears to close stores]]></category>
		<category><![CDATA[technology verizon lte upgrade]]></category>
		<category><![CDATA[van halen to reunite 2012]]></category>

		<guid isPermaLink="false">http://www.mrpophistory.com/askmrpophistory/?p=1452</guid>
		<description><![CDATA[Timeline This Week In History Date &#8211; December 22-31, 2011 A look at news, latest songs, tv guide listings and popular history &#8211; same week. With Youtube videos. &#160; News From The Week Of December 22-31, 2011 A wave of bombings ripped across Baghdad on Thursday(Dec22) morning, killing at least 57 people and injuring nearly 200 in [...]]]></description>
		<wfw:commentRss>http://www.mrpophistory.com/askmrpophistory/2012/01/05/pop-culture-timeline-date-this-week-in-history-december-22-2011-music-top-songs-tv-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Sol J – It seems that every television newscast has a ticker update at the bottom and my question to you sir, when did this trend begin?</title>
		<link>http://www.mrpophistory.com/askmrpophistory/2009/11/06/from-sol-j-%e2%80%93-it-seems-that-every-television-newscast-has-a-ticker-update-at-the-bottom-and-my-question-to-you-sir-when-did-this-trend-begin/</link>
		<comments>http://www.mrpophistory.com/askmrpophistory/2009/11/06/from-sol-j-%e2%80%93-it-seems-that-every-television-newscast-has-a-ticker-update-at-the-bottom-and-my-question-to-you-sir-when-did-this-trend-begin/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:45:31 +0000</pubDate>
		<dc:creator>Mr Pop History</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[ESPNews]]></category>
		<category><![CDATA[Mr. Pop Culture]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mrpophistory.com/askmrpophistory/2009/11/06/from-sol-j-%e2%80%93-it-seems-that-every-television-newscast-has-a-ticker-update-at-the-bottom-and-my-question-to-you-sir-when-did-this-trend-begin/</guid>
		<description><![CDATA[Mr. Pop History – Earlier this decade and you can thank CNBC. I remember it being a big deal when ESPNews copied the trend and that was back in 2001.]]></description>
		<wfw:commentRss>http://www.mrpophistory.com/askmrpophistory/2009/11/06/from-sol-j-%e2%80%93-it-seems-that-every-television-newscast-has-a-ticker-update-at-the-bottom-and-my-question-to-you-sir-when-did-this-trend-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the Dow at about 9,000 points, my question is – when did it first hit 1,000? Love your web page.</title>
		<link>http://www.mrpophistory.com/askmrpophistory/2009/08/31/with-the-dow-at-about-9000-points-my-question-is-%e2%80%93-when-did-it-first-hit-1000-love-your-web-page/</link>
		<comments>http://www.mrpophistory.com/askmrpophistory/2009/08/31/with-the-dow-at-about-9000-points-my-question-is-%e2%80%93-when-did-it-first-hit-1000-love-your-web-page/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 05:15:52 +0000</pubDate>
		<dc:creator>Mr Pop History</dc:creator>
				<category><![CDATA[1970's]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mrpophistory.com/askmrpophistory/?p=69</guid>
		<description><![CDATA[From Imelda H – Mr. Pop – With the Dow at about 9,000 points, my question is – when did it first hit 1,000? Love your web page. Mr. Pop History – Thank you. The Dow Jones Industrial Average closed above 1,000 for the first time back in November 14, 1972. It closed above 2000 [...]]]></description>
		<wfw:commentRss>http://www.mrpophistory.com/askmrpophistory/2009/08/31/with-the-dow-at-about-9000-points-my-question-is-%e2%80%93-when-did-it-first-hit-1000-love-your-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

