<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ask Mr Pop History &#187; Price is Right</title>
	<atom:link href="http://www.mrpophistory.com/askmrpophistory/tag/price-is-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrpophistory.com/askmrpophistory</link>
	<description>Answering all of your pop culture questions</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:41:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Jeff R – Mr. Pop – What’s the viewer ship difference between a top prime-time network show – and a top daytime network show? Thank you.</title>
		<link>http://www.mrpophistory.com/askmrpophistory/2009/12/31/from-jeff-r-%e2%80%93-mr-pop-%e2%80%93-what%e2%80%99s-the-viewer-ship-difference-between-a-top-prime-time-network-show-%e2%80%93-and-a-top-daytime-network-show-thank-you/</link>
		<comments>http://www.mrpophistory.com/askmrpophistory/2009/12/31/from-jeff-r-%e2%80%93-mr-pop-%e2%80%93-what%e2%80%99s-the-viewer-ship-difference-between-a-top-prime-time-network-show-%e2%80%93-and-a-top-daytime-network-show-thank-you/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:50:02 +0000</pubDate>
		<dc:creator>Mr Pop History</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Price is Right]]></category>
		<category><![CDATA[Primetime television]]></category>

		<guid isPermaLink="false">http://www.mrpophistory.com/askmrpophistory/2009/12/31/from-jeff-r-%e2%80%93-mr-pop-%e2%80%93-what%e2%80%99s-the-viewer-ship-difference-between-a-top-prime-time-network-show-%e2%80%93-and-a-top-daytime-network-show-thank-you/</guid>
		<description><![CDATA[Mr. Pop History – Usually the top daytime TV shows (Price is Right etc) have around 6 million viewers.  Top prime time shows (first run) range from say 18 million viewers to 30 million and above. Just depends – but, there’s a huge difference.   
]]></description>
		<wfw:commentRss>http://www.mrpophistory.com/askmrpophistory/2009/12/31/from-jeff-r-%e2%80%93-mr-pop-%e2%80%93-what%e2%80%99s-the-viewer-ship-difference-between-a-top-prime-time-network-show-%e2%80%93-and-a-top-daytime-network-show-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
